Drew Hendrickson papers

Aalbers, G., Hendrickson, A. T., vanden Abeele, M. M. P., and Keijsers, L. (under_review). Neonsleep: An open-source machine learning tool for estimating nightly sleep durationfrom smartphone usage log data. [ bib ]

Mousavi, S., Powell, W. A., Louwerse, M. M., and Hendrickson, A. T. Behavior and self-efficacy modulate learning in virtual reality simulations for training: A structural equation modeling approach. Frontiers in Virtual Reality, 4:1250823. [ bib | DOI | pdf ]

Aalbers, G., Hendrickson, A. T., vanden Abeele, M. M. P., de Marez, L., and Keijsers, L. (2023). Qualitatively different individuals require qualitatively different models: Digital phenotyping of stress from an idiographic machine learning perspective. JMIR mHealth uHealth, 11:e37469. [ bib | DOI | pdf ]

van den Berg, K., Voncken, M., Hendrickson, A. T., Simplicio, M. D., Regeer, E. J., Rops, L., and Keijsers, G. (2023b). Exploring aspects of self-reported emotional mental imagery in patients with bipolar disorder. Journal of Behavior Therapy and Experimental Psychiatry, 81:101861. [ bib | DOI | pdf ]

van den Berg, K., Hendrickson, A. T., Halees, S. A., Voncken, M., and Keijsers, G. (2023a). Comparing the effectiveness of imagery focussed cognitive therapy to group psychoeducation for patients with bipolar disorder: A randomised trial. Journal of Affective Disorders, 320:691--700. [ bib | DOI | pdf ]

Aalbers, G., vanden Abeele, M. M. P., Hendrickson, A. T., de Marez, L., and Keijsers, L. (2022). Caught in the moment: Are there person-specific associations between momentary procrastination and passively measured smartphone use? Mobile Media & Communication, 10(1):115–135. [ bib | DOI | pdf ]

Ratcliff, R. and Hendrickson, A. T. (2021). Do data from mechanical turk subjects replicate accuracy, response time, and diffusion modeling results? Behavior Research Methods, 53:2302–2325. [ bib | DOI | pdf ]

van den Berg, K., Voncken, M., Hendrickson, A. T., Houterman, S., and Keijsers, G. (2020). Image qualities and mood variability: Evaluating the utility of an imagery survey for bipolar disorder. Journal of Affective Disorders, 272:77--83. [ bib | DOI | pdf ]

Abeele, M. M. P. V., Abels, M., and Hendrickson, A. T. (2020). Are parents less responsive to young children when they are on their phones? a systematic naturalistic observation study. Cyberpsychology, Behavior, and Social Networking, 23(6):363--370. [ bib | DOI | pdf ]

Abeele, M. M. P. V., Hendrickson, A. T., Pollmann, M. M., and Ling, R. (2019). Phubbing behavior in conversations and its relation to perceived conversation intimacy and distraction: An exploratory observation study. Computers in Human Behavior, 100:35--47. [ bib | DOI | pdf ]

Emmery, C., Ákos Kádár, Wiltshire, T. J., and Hendrickson, A. T. (2019). Towards replication in computational cognitive modeling: A machine learning perspective. Computational Brain and Behavior, 2:242--246. [ bib | DOI | PsyArXiv | pdf ]

Hendrickson, A. T. and Perfors, A. (2019). Cross-situational learning in a zipfian environment. Cognition, 189:11--22. [ bib | DOI | PsyArXiv | pdf ]

Hendrickson, A. T., Navarro, D. J., Perfors, A., and Ransom, K. (2019b). Sample size, number of categories and sampling assumptions: Exploring some differences between categorization and generalization. Cognitive Psychology, 111:80--102. [ bib | DOI | PsyArXiv | pdf ]

Vong, W. K., Hendrickson, A. T., Navarro, D. J., and Perfors, A. (2019). Do additional features help or hurt category learning? the curse of dimensionality in human learners. Cognitive Science, 43:e12724. [ bib | DOI | OSF | PsyArXiv ]

Stragier, J., Abeele, M. V., Hendrickson, A., and Marez, L. D. (2019). Unlock, chat, lock. A Markov chain analysis to unveil how smartphone use unfolds in everyday life. In Proceedings of the 69th Annual Meeting of the International Communication Association. [ bib ]

Hendrickson, A. T., Marez, L. D., Martens, M., Muller, G., Ponnet, K., Schweitzer, C., and Abeele, M. V. (2019a). How do people use their smartphone? a data scientific approach to describe and identify user-related, system-related and context-related patterns in use. In Proceedings of the 69th Annual Meeting of the International Communication Association. [ bib | pdf ]

Khoe, Y. H., Perfors, A., and Hendrickson, A. T. (2019). Modeling individual performance in cross-situational word learning. In Proceedings of the 41th Annual Meeting of the Cognitive Science Society. [ bib | PsyArXiv ]

Hendrickson, A. T. and Semmler, C. (2019). Similarity and set size impact the efficiency of hypothesis testing among faces. [ bib | PsyArXiv ]

Hendrickson, A. T., Navarro, D. J., and Donkin, C. (_under review_). Evidence accumulation in same-different judgments: Integrating featural similarity with structural knowledge using a linear ballistic accumulator. [ bib | pdf ]

Hendrickson, A. T., Wang, J., and Atzmueller, M. (2018). Identifying exceptional descriptions of people using topic modeling and subgroup discovery. In International Symposium on Methodologies for Intelligent Systems 2018. [ bib | pdf ]

Heyer, R., Semmler, C., and Hendrickson, A. T. (2018). Humans and algorithms for facial recognition: The effects of candidate list length and experience on performance. Journal of Applied Research in Memory and Cognition, 7:597--609. [ bib | DOI ]

Ransom, K., Hendrickson, A. T., Perfors, A., and Navarro, D. J. (2018). Representational and sampling assumptions drive individual differences in single category generalisation. In Proceedings of the 40th Annual Meeting of the Cognitive Science Society. [ bib | pdf ]

Langsford, S., Hendrickson, A. T., Perfors, A., and Navarro, D. J. (2017). When do learned transformations influence similarity and categorization? In Proceedings of the 39th Annual Meeting of the Cognitive Science Society, pages 2530--2535. [ bib | pdf ]

Langsford, S., Perfors, A., Hendrickson, A. T., Kennedy, L. A., and Navarro, D. J. (2018). Quantifying sentence acceptability measures: Reliability, bias, and variability. Glossa: a journal of general linguistics, 3(1). [ bib | DOI | pdf ]

Vong, W. K., Hendrickson, A. T., Perfors, A., and Navarro, D. J. (2016). Do additional features help or harm during category learning? an exploration of the curse of dimensionality in human learners. In Proceedings of the 38th Annual Meeting of the Cognitive Science Society, pages 2471--2476. [ bib | pdf ]

Hendrickson, A. T., Navarro, D. J., and Perfors, A. (2016). Sensitivity to hypothesis size during information search. Decision, 3(1):62--80. [ bib | DOI | pdf ]

Hendrickson, A. T., Navarro, D. J., and Donkin, C. (2015). Quantifying the time course of similarity. In Proceedings of the 37th Annual Meeting of the Cognitive Science Society, pages 908--913. [ bib | pdf ]

Langsford, S., Hendrickson, A. T., Perfors, A., and Navarro, D. J. (2014). People are sensitive to hypothesis sparsity during category discrimination. In Proceedings of the 36th Annual Meeting of the Cognitive Science Society, pages 2531--2536. [ bib | pdf ]

Hendrickson, A. T., Perfors, A., and Navarro, D. (2014). Adaptive information source selection during hypothesis testing. In Proceedings of the 36th Annual Meeting of the Cognitive Science Society, number 36, pages 607--612. [ bib | pdf ]

Todd, P. M., Hills, T., and Hendrickson, A. T. (2013). Modeling reproductive decisions with simple heuristics. Demographic Research, S16(24):641--662. [ bib | DOI | pdf ]

Vong, W. K., Hendrickson, A. T., Perfors, A., and Navarro, D. (2013). The role of sampling assumptions in generalization with multiple categories. In Proceedings of the 35th Annual Meeting of the Cognitive Science Society, pages 3699--3704. [ bib | pdf ]

Hendrickson, A. T., Carvalho, P., and Goldstone, R. (2012a). Going to extremes: The influence of unsupervised categories on the mental caricaturization of faces and asymmetries in perceptual discrimination. In Proceedings of the 34th Annual Meeting of the Cognitive Science Society, pages 1662--1667. [ bib | pdf ]

Hendrickson, A. T., Kachergis, G., Fausey, C., and Goldstone, R. (2012b). Re-learning labeled categories reveals structured representations. In Proceedings of the 34th Annual Meeting of the Cognitive Science Society, pages 1668--1673. [ bib | pdf ]

Hendrickson, A. T., Kachergis, G., Gureckis, T., and Goldstone, R. (2010). Is categorical perception really verbally mediated perception? In Proceedings of the 32nd Annual Meeting of the Cognitive Science Society, number 32, pages 1216--1221. [ bib | pdf ]

Goldstone, R. L. and Hendrickson, A. T. (2010). Categorical perception. Wiley Interdisciplinary Reviews: Cognitive Science, 1(1):69--78. [ bib | DOI | pdf ]

Hendrickson, A. T. and Goldstone, R. (2009). Perceptual unitization in part-whole judgments. In Proceedings of the 31th Annual Meeting of the Cognitive Science Society, pages 1084--1089. [ bib | pdf ]


This file was generated by bibtex2html 1.99.